Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly
Late Autumn 2026 30 Oct 26 18 Dec 26 £600
Christmas/New Year 2026/7 (flexible arrival date) 18 Dec 26 08 Jan 27 £780
Jan/Feb 2027 08 Jan 27 12 Feb 27 £600
February Half Term 2027 12 Feb 27 19 Feb 27 £620
Feb/March 2027 19 Feb 27 26 Mar 27 £600
Easter 2027 26 Mar 27 09 Apr 27 £730
Spring 2027 09 Apr 27 30 Apr 27 £690
May 2027 30 Apr 27 18 Jun 27 £780
Summer 2027 18 Jun 27 03 Sep 27 £860
September 2027 03 Sep 27 24 Sep 27 £700
Autumn 2027 24 Sep 27 22 Oct 27 £650
October Half Term 2027 22 Oct 27 29 Oct 27 £700
November/December 2027 29 Oct 27 17 Dec 27 £600
Xmas & New Year 2027/8 17 Dec 27 08 Jan 28 £720

 

Changeovers are usually on Fridays - although there may be flexibility in low season.  Please enquire for details

A deposit of 20% is required to reserve the booking with final payment due six weeks before arrival.

Payment can be made by bank transfer or by cheque  ............NO service fees!