Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly
Jan/Feb/March 2026 02 Jan 26 20 Mar 26 £560
Easter 2026 20 Mar 26 27 Mar 26 £650
Easter 2026 27 Mar 26 17 Apr 26 £720
Spring 2026 17 Apr 26 24 Apr 26 £685
Spring 2026 24 Apr 26 01 May 26 £685
Early May Bank Holiday 2026 01 May 26 08 May 26 £750
May 2026 08 May 26 22 May 26 £750
May/June 2026 22 May 26 19 Jun 26 £780
June/July 2026 19 Jun 26 24 Jul 26 £820
High Season 24 Jul 26 28 Aug 26 £820
Late August 2026 28 Aug 26 04 Sep 26 £790
September 2026 04 Sep 26 25 Sep 26 £700
September/October 2026 25 Sep 26 23 Oct 26 £650
October half term 2026 23 Oct 26 30 Oct 26 £680
Late Autumn 2026 30 Oct 26 18 Dec 26 £600
Christmas/New Year 2026/7 (flexible arrival date) 18 Dec 26 08 Jan 27 £780


Changeovers are usually on Fridays - although there may be flexibility in low season.  Please enquire for details

A deposit of 20% is required to reserve the booking with final payment due six weeks before arrival.

Payment can be made by bank transfer or by cheque  ............NO service fees!